SuperStar Aquarius Position + Schiffsdaten + Kabinen

SuperStar Aquarius © Star Cruises
SuperStar Aquarius Schiffsdaten
| Bauwerft | Chantiers de l’Atlantique |
| Indienststellung | 1993 |
| Schiffstyp | Kreuzfahrtschiff |
| Vermessung | 39.127 BRZ |
| Baukosten | 240 Mio. US-Dollar |
| Flagge | Bahamas |
| Antrieb | Dieselelektrisch |
| Decks | 10 |
| Passagiere | 2150 |
| Kabinen | 756 |
| Länge | 229 m |
| Breite | 32 m |
| Heimathafen |
Nassau |
| Besatzung | 700 |
| Höchstgeschwindigkeit | 21 kn |
| Reederei |
Genting Cruise Lines (Star Cruises Asia) |
| IMO |
9008421 |
SuperStar Aquarius aktuelle Position
Star Cruises Schiffe
| Name | IMO | Besatzung | Passagiere | Flagge | Länge |
| SuperStar Aquarius | 9008421 | 700 | 2150 | Bahamas | 229 m |
| SuperStar Gemini | 9008419 | 700 | 2150 | Bahamas | 229 m |
| Star Pisces | 8710857 | 750 | 1900 | Bahamas | 176 m |
| SuperStar Libra | 8612134 | 740 | 1500 | Bahamas | 216 m |
| The Taipan | 8705278 | 88 | 126 | Bahamas | 82 m |

