Barfleur Position + Schiffsdaten

Beispielfoto einer Brittany Fähre © Viktor Forgacs
Barfleur Schiffsdaten
| Bauwerft | Kvaerner Masa-Yards |
| Indienststellung | 1992 |
| Schiffstyp | RoPax-Fähre |
| Rufzeichen |
FNIE |
| Vermessung | 20,133 BRZ |
| Tiefgang | max. 5,60 m |
| Flagge | Frankreich |
| Länge | 166,65 m |
| Breite | 23,3 m |
| Fahrzeugkapazität |
590 PKW |
| Passagiere |
900 |
| Kabinen | 72 |
| Höchstgeschwindigkeit | 20 Knoten |
| Reederei | Brittany Ferries |
| Route | Poole-Cherbourg |
| IMO | 9007130 |
Aktuelle Position der Barfleur
Brittany Ferries Schiffe
| Name | IMO | Route | Passagiere | Flagge | Länge |
| Armorique | 9364980 | Plymouth-Roscoff | 1500 | Frankreich | 168,3 m |
| Barfleur | 9007130 | Poole-Cherbourg | 900 | Frankreich | 166,65 m |
| Bretagne | 8707329 | Portsmouth-Saint Malo, Plymouth-Roscoff | 2.056 | Frankreich | 151,2 m |
| Cap Finistere | 9198927 | Portsmouth-Roscoff-Bilbao/Santander-Rosslare-Cherbourg-Bilbao | 850 | Frankreich | 204 m |
| Galicia | 9856189 | Portsmouth-Santander | 1680 | Frankreich | 215 m |
| Mont St Michel | 9238337 | Portsmouth-Caen | 2123 | Frankreich | 173 m |
| Normandie | 9006253 | Portsmouth-Caen | 2123 | Frankreich | 161 m |
| Pont Aven | 9268708 | Portsmouth-Saint Malo-/Santander, Roscoff-Plymouth-/Cork | 2415 | Frankreich | 184 m |
| Salamanca | 9867592 | Portsmouth-Santander | 1125 | 240 m |

